Students with an Educational Studies major or minor can pursue careers in informal learning environments (e.g., recreational programs, zoos, museums, ecology centers) as well as a wide range of non-profit organizations and foundations. Educational Studies majors are also positioned to complete graduate or professional programs in disciplines such as educational policy, psychology, counseling, social work, communications, organizational leadership, teaching, higher education or law, among others. Students who select the major must complete the following components:
- The Marquette Core Curriculum (MCC).
- Environmental Science course: ARSC 1020, BIOL 1420, PHYS 1007 or PHYS 1009
- An additional academic major from the Klingler College of Arts and Sciences or the Diederich College of Communication.
Students who intend to complete the Educational Studies major or minor through the Marquette University College of Education are strongly encouraged to meet with the assistant dean of undergraduate advising and student services in the Office of Teacher Education as early as possible to avoid program delays.
Marquette Core Curriculum (MCC) - 30 credits
Refer to the Marquette Core Curriculum (MCC) in the university section of this bulletin for courses that fulfill requirements. The university allows a maximum of two courses in the Discovery Tier to apply towards a primary major.
Education Core Requirements
Code | Title | Hours |
---|---|---|
Science Requirement: choose one of the following | 3-4 | |
Major Concepts in Modern Science 1 | ||
Introduction to Environmental Biology | ||
Survey of Meteorology | ||
Earth and Environmental Physics | ||
MATH 1700 | Modern Elementary Statistics | 3 |
or SOCI 2060 | Social Statistics | |
Total Credit Hours: | 6-7 |
Educational Studies Major
Code | Title | Hours |
---|---|---|
Required Courses: | ||
EDUC 1000 | Educational Inquiry 1: Critical Perspectives on Education | 3 |
EDUC 1001 | Psychological Development: Children and Adolescents | 3 |
EDUC 2001 | Teaching Practice 1: Instructional Design and Teaching Models | 3 |
EDUC 2002 | Teaching Practice 2: Cultivating Relationships and Communities for Learning | 3 |
EDUC 4000 | Educational Inquiry 2: Advanced Topics | 3 |
EDUC 4217 | Educating Exceptional Learners | 3 |
EDUC 4986 | Community-Engaged Internship 1 | 3 |
EDUC 4987 | Community-Engaged Internship 2 (or Educational Studies elective) | 3 |
MANA 3035 | Diversity in Organizations | 3 |
Elective Courses: | 6 | |
Interpersonal Communication | ||
Organizational Communication | ||
Communication and Urban Families | ||
Adolescent and Disciplinary Literacies | ||
Learning and Linguistic Diversity | ||
Methods of Teaching Bilingual-Bicultural Learners | ||
Behavior and Organization | ||
Business and Organizational Psychology | ||
The Family | ||
Social Problems in Urban Society | ||
Urban Sociology | ||
Introduction to Social Welfare and Justice | ||
Immigrants and their Communities | ||
Human Behavior in the Social Environment | ||
Conflict Resolution and Restorative Justice | ||
Total Credit Hours: | 33 |
Typical Program for Educational Studies Major:
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
EDUC 1000 | 3 | EDUC 1001 (ESSV1 MCC) | 3 |
ENGL 1001 (MCC) or Environmental Science1 | 3-4 | EDUC 4217 | 3 |
PHIL 1001 or THEO 1001 (MCC) | 3 | ENGL 1001 (MCC) or Environmental Science1 | 3 |
Major | 3 | PHIL 1001 or THEO 1001 (MCC) | 3 |
Elective | 3 | Major2 | 3 |
Service Learning | Service Learning | ||
15-16 | 15 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
EDUC 2001 | 3 | EDUC 2002 | 3 |
CORE 1929 (MCC) | 3 | MATH 1700 | 3 |
Elective | 3 | Major | 3 |
Major | 3 | Major | 3 |
Major | 3 | Educational Studies elective3 | 3 |
Field Experience | Service Learning | ||
15 | 15 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
DSCV (MCC)4, 5 | 3 | EDUC 4000 | 3 |
DSCV (MCC)4, 5 | 3 | DSCV (MCC)4, 5 | 3 |
Major | 3 | DSCV (MCC)4, 5 | 3 |
Major | 3 | Major | 3 |
MANA 3035 | 3 | Major | 3 |
Service Learning | |||
15 | 15 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
CORE 4929 (MCC) | 3 | Educational Studies Elective3 | 3 |
EDUC 4986 | 3 | EDUC 4987 or EDUCATIONAL STUDIES ELECTIVE3 | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Major | 3 | Major | 3 |
15 | 15 | ||
Total Credit Hours: 120-121 |
1 | Environmental Science Course is chosen from one of the following: ARSC 1020, BIOL 1420, PHYS 1007 or PHYS 1009. |
2 | Some majors may require more Major courses than those listed. |
3 | Elective must be taken from approved list of courses that include a Service Learning component. |
4 | The four courses in the Discovery Tier (DSCV) of the MCC must be completed in the same theme and include the following content areas: Humanities (HUM), Social Science (SSC), Natural Science and Mathematics (NSM), and one elective (ELE), which is an additional course from any of the three content areas. A maximum of two courses in the Discovery Tier can apply towards a primary major. |
5 | Students must also complete the Writing Intensive (WRIT) and Engaging Social System and Values 2 (ESSV2) requirements of the MCC. These requirements can be fulfilled through designated courses in the Discovery Tier or other degree requirements. |
Educational Studies Minor
Students interested in a minor in Educational Studies should consult the assistant dean of the College of Education Undergraduate Advising and Student Services. The Educational Studies minor requires 18 credit hours: Two courses (EDUC 1000 Educational Inquiry 1: Critical Perspectives on Education, EDUC 1001 Psychological Development: Children and Adolescents ) require participation in 20 hours of service-learning experiences, and one course (EDUC 4986 Community-Engaged Internship 1) requires a minimum of 120 hours in an internship experience. The three additional Educational Studies electives also require service learning.
Code | Title | Hours |
---|---|---|
Required Courses | ||
EDUC 1000 | Educational Inquiry 1: Critical Perspectives on Education 1 | 3 |
EDUC 1001 | Psychological Development: Children and Adolescents 1 | 3 |
EDUC 4986 | Community-Engaged Internship 1 | 3 |
Elective Courses - Complete three of the following: 2 | 9 | |
Interpersonal Communication | ||
Organizational Communication | ||
Communication and Urban Families | ||
Teaching Practice 1: Instructional Design and Teaching Models | ||
Educational Inquiry 2: Advanced Topics | ||
Educating Exceptional Learners | ||
Learning and Linguistic Diversity | ||
Philosophy of Education 3 | ||
EDUC/PSYC/SPPA 4931 - Topic: Autism for the Professions 3 | ||
Behavior and Organization | ||
Cognition | ||
The Family | ||
Social Problems in Urban Society | ||
Urban Sociology | ||
Introduction to Social Welfare and Justice | ||
Immigrants and their Communities | ||
Human Behavior in the Social Environment | ||
Conflict Resolution and Restorative Justice | ||
Total Credit Hours: | 18 |
1 | Course includes 20 hours of service learning. |
2 | Students need to confirm with instructors that the course selections include service learning. |
3 | Electives that are highly recommended. |