Nursing, BSN
The College of Nursing offers a major in Nursing, as well as Disciplinary Honors. Students may also choose to minor in an area of study (e.g., second language). Specialized program plans are developed for the minor in conjunction with the academic adviser.
Marquette University College of Nursing’s Bachelor of Science in nursing programs prepare women and men to be providers of care, leaders of care and members of the nursing profession. Upon graduation, students are well prepared to provide safe, high-quality nursing care, care that encompasses populations of all ages in a variety of health care settings. As the Marquette Nurse, a student will learn to care for patients with cura personalis (holistic care), advocate for the vulnerable, be a champion for social justice, an engaged critical thinking, and a courageous leader. As freshmen, students are admitted directly into the College of Nursing. Once admitted, students are guaranteed all required classes and clinical hours. This enables students to complete their degree in four years provided that academic performance is satisfactory. Students may choose a minor in an area of study or disciplinary honors. Specialized program plans are developed for the minor in conjunction with the academic adviser.
Degree Requirements
A minimum of 127 credit hours are required for the degree consisting of the following requirements areas:
Area | Credit Hours |
---|---|
Marquette Core Curriculum (MCC) | 30 |
Required Cognates | 15 |
Major | 79 |
General Electives | 3 |
College of Nursing Required Cognate Courses
The College of Nursing builds on the foundational educational experience provided by the MCC with a curriculum that challenges students to deepen the knowledge, skills and values imparted to them through the MCC while at the same time developing their proficiency in nursing. The College of Nursing thereby amplifies and extends the students' core academic experiences in addition to focusing further learning on the pursuit of a specialized degree. College of Nursing students are required to take the following courses:
Code | Title | Hours |
---|---|---|
BISC 2015 | Principles of Human Anatomy and Physiology 1 | 3 |
BISC 2016 | Principles of Human Anatomy and Physiology 2 | 3 |
HEAL 1060 | Survey of Biochemistry | 3 |
PSYC 1001 | General Psychology | 3 |
PSYC 2101 | Introduction to Life-Span Developmental Psychology for the Health Professions | 3 |
Total Credit Hours: | 15 |
College of Nursing Required Non-Credit Courses
Prelicensure students in all health professions are required to complete four non-credit courses on interprofessional education. These are required for program accreditation and are taken each term of the junior and senior years.
IPED 9705 Interprofessional Education Communication
IPED 9710 Interprofessional Education Values and Ethics
IPED 9715 Interprofessional Education Teams and Teamwork
IPED 9720 Interprofessional Education Roles and Responsibilities
General Electives
Nursing students are required to take 3 credits of general electives. A general elective course is any Marquette course that is not already being used to fulfill an MCC, major or cognate requirement. Students pursuing a minor may use minor courses to count towards the general elective requirement.
Amount and Quality of Work
A candidate for a baccalaureate degree in nursing is required to complete 127 credits including all the requirements in the Marquette Core Curriculum (MCC) and the College of Nursing curriculum. The candidate must earn grade points equal to at least 2.5 times the number of credit hours required and must have at least a 2.500 cumulative grade point average. In addition, the college adheres to the University Commencement Policy.
University Graduation Requirement
Undergraduate Graduation Policy
Students are required to graduate at the end of the term in which all degree requirements are completed. Degree requirements are those requirements, including university, college and all other requirements necessary to earn a minimum of one undergraduate degree and any declared degrees/majors/minors/concentrations. That is, additional degrees/majors/minors/concentrations may be earned; however, they must be completed in the same term as the first degree/primary major is completed. Except in the case of readmission, undergraduate students must meet the graduation requirements which are stated in the Undergraduate Bulletin issued for the year in which they entered Marquette. Substitutions or waivers for specific courses required for degree completion may occur, as determined by the college and/or the Marquette Core Curriculum committee.
Students who have interrupted their enrollment from the university, are normally obliged to follow the degree/major/minor/concentration requirements in effect at the time of readmission. Policies that are in effect at the time of the return, apply to all students, regardless of the term of initial enrollment. Students are responsible for keeping themselves informed of the requirements which apply in their particular cases. Students have faculty advisers available who assist in planning and implementing their plan of studies; however, it is ultimately each student’s responsibility to know and fulfill the requirements for graduation specified for the selected plan. This should be done not only by utilization of specific advisers, but also with Academic Advisement, the university’s online degree audit tool on CheckMarq provided to all undergraduates. With Academic Advisement, students track their degree progress until graduation. It is the responsibility of students to immediately bring any discrepancies found in Academic Advisement to the attention of their college.
A candidate for a baccalaureate degree must meet the following graduation requirements:
- In all undergraduate colleges and programs, a minimum of 120 credits earned and a cumulative grade point average of 2.000 is required for a Marquette undergraduate degree.
- Credits required to be completed in residence at Marquette:
- A minimum of 45 total credits must be completed at Marquette. Up to 15 of the 45 credits may be completed through an approved study abroad program.
- A minimum of 24 upper-division credits must be completed at Marquette. This may include upper-division credits from an approved study abroad program.
- At least 30 of the final 36 credits needed to complete a Marquette undergraduate degree must be completed at Marquette, unless those credits are earned in an approved study abroad program, or are earned as part of a written/contractual agreement with another institution, in which Marquette students participate during the final year of their degree program.
- A minimum of one-half of credits in the major, minor, and concentration not attached to a major must be completed at Marquette.
- Students must attend all courses, lectures, or any other exercises that are required, even though, in some cases such activities receive no recognition in terms of credit hours.
- Students' records must be cleared of all grades that are not permanent, i.e., grades of I, IC, IE and NG.
- Students must file the online application for a degree by the deadline published in the Academic Calendar; however, because students are required to graduate at the end of the term in which all university, degree requirements are complete, the university reserves the right to graduate a student without a graduation application on file. If the university exercises this option, there is no guarantee students will be able to participate in Commencement.
- Commencement is held in May, after the spring term. Participation in Commencement does not mean students are graduated. See the Commencement Policy in this section for further details.
- Exceptions to this Graduation Requirements policy must be approved by the Office of the Provost, except:
- the course and bulletin year exceptions listed in the 'Graduation Requirements' section above (as approved by the college)
- number 3 above (as approved by the college)
For additional college requirements, consult the Degree Requirements listed for each undergraduate program in this bulletin.
Graduation Latin Honors
The grade point average is used to compute graduation Latin honors. The computation is made by dividing the total number of grade points earned at Marquette University by the total number of grade point hours earned. The official Marquette GPA of all students is calculated by the student information system and this GPA is not rounded up or down for any reason. To graduate with Latin honors, candidates must be pursuing their first bachelor's degree, earned at least 60 grade point hours and 60 degree hours at Marquette University, normally as a junior and senior. First bachelor's degree is defined as the first bachelor's degree earned from any institution. When students earn a concurrent additional bachelor's degree (i.e., finish in the same term as the first bachelor's degree), the additional degree is also eligible for Graduation Latin Honors, if the first bachelor's degree qualifies.
Graduates whose grade point average is 3.500, graduate with cum laude (Latin for 'with honor'); graduates whose grade point average is 3.700, graduate with magna cum laude (Latin for 'with great honor'); and graduates whose grade point average is 3.900, graduate with summa cum laude (Latin for 'with highest honor'). Graduation Latin honors are recorded on diplomas, noted in the published lists of graduates at Commencement and recorded on students' transcript.
Graduation Record
The academic record of students is frozen once the degree is posted and may not be altered thereafter, unless required to do so by law and/or a documented university error is discovered after the degree is posted. This includes, but is not limited to: all relevant grade point averages, grades, additional information relating to the degree(s), major(s), minor(s), concentration(s), Latin Honors and academic censure.
Marquette Core Curriculum (MCC) - 30 Credits
Foundation Tier - 15 Credits
Code | Title | Hours |
---|---|---|
Foundations in Rhetoric | ||
or HOPR 1955H | Core Honors First-Year Seminar | |
Foundations in Philosophy | ||
or PHIL 1001H | Honors Foundations in Philosophy | |
Foundations in Theology: Finding God in all Things | ||
or THEO 1001H | Honors Foundations in Theology: Finding God in all Things | |
Foundations in Methods of Inquiry | ||
or CORE 1929H | Honors Foundations in Methods of Inquiry | |
Engaging Social Systems and Values 1 (ESSV1) |
Engaging Social Systems and Values 1 (ESSV 1) Course Options
Some faculty-led study abroad courses have also been approved for ESSV1, consult the MCC website for a complete list.
Code | Title | Hours |
---|---|---|
ANTH 1001 | Being Human | 3 |
EDUC 1001 | Child and Adolescent Development and Learning | 3 |
ENGL 2020 | Texts, Social Systems and Values | 3 |
ENGL 2030 | Global Literatures | 3 |
HEAL 1025 | Culture and Health 1 | 3 |
HIST 1101 | Introduction to American History | 3 |
HIST 1601 | Difference and Democracy | 3 |
HIST 1701 | Engaging the World | 3 |
HOPR 2956H | Honors Engaging Social Systems and Values 1: Engaging the City | 3 |
INGS 1001 | Introduction to Gender and Sexualities Studies | 3 |
SOCI 1001 | Principles of Sociology | 3 |
SOCI 1101 | Advocacy for a Just World | 3 |
SOWJ 1001 | Introduction to Social Welfare and Justice | 3 |
SOWJ 1101 | Advocacy for a Just World | 3 |
SPAN 3300 | Peoples and Cultures of Spain | 3 |
SPAN 3310 | Peoples and Cultures of Latin America | 3 |
THAR 2020 | Theatre Appreciation | 3 |
1 | Honors (H) designation of same course number also fulfills MCC requirement. |
Discovery Tier - 12 Credits
Students must complete four Discovery Tier courses, all from the same Discovery Theme. These four courses must include one course from each of the three content areas (Humanities, Natural Science and Mathematics, and Social Science), and one elective (an additional course from any of the three content areas). A maximum of two courses in the Discovery Tier can be applied toward a primary major. Additional dual counting may be allowed towards college-level requirements.
Students declare their Discovery Theme using the Discovery Tier Declaration Form in CheckMarq.
For students who participate in a full-time (12 credits or more) Marquette-approved study abroad program, one study abroad course (minimum 2.5 transfer credits awarded) may fulfill the elective requirement of the Discovery Tier. Any additional MCC requirements may be fulfilled only when the approved transfer equivalent is an exact match to a specific MCC course.
Discovery Themes
The five discovery theme options are listed below. See additional information and course listings.
-
Basic Needs and Justice
-
Cognition, Memory and Intelligence
-
Crossing Boundaries: The Movement of People, Goods and Ideas
-
Expanding Our Horizons
-
Individuals and Communities
Culminating Course - 3 Credits
Code | Title | Hours |
---|---|---|
The Service of Faith and Promotion of Justice | ||
or CORE 4929H | Honors Service of Faith and Promotion of Justice |
ENGAGING SOCIAL SYSTEMS AND VALUES 2 (ESSV2) - ONE COURSE or Experience Required
Students must complete a course or approved experience that is designated "ESSV2." This requirement can be completed via one of the four Discovery Tier courses or through other degree requirements.
Some faculty-led study abroad courses have also been approved for ESSV2, consult the MCC website for a complete list.
Code | Title | Hours |
---|---|---|
ADPR 4750 | Strategic Communication in a Culturally Diverse Marketplace | 3 |
ADVE 3986 | Internship in Advertising | 3 |
ANTH 3100 | Urban Anthropology | 3 |
ANTH 3986 | Internship in Anthropology | 3 |
ANTH 4986 | Advanced Internship in Anthropology | 3 |
ARBC 3200 | Culture and Civilization of the Middle East (WRIT) | 3 |
ARBC 3220 | Arab and Muslim Women in the United States (WRIT) | 3 |
ARBC 3800 | Re-envision of Disability | 3 |
ARSC 4953 | Seminar In Urban Social Issues | 3 |
BIOL 4987 | Applying the Internship Experience 1 | 3 |
BISC 3929 | Reflective Analysis of Global Dental Brigade | 0 |
BISC 4460 | Practical Cases in Medicine | 3 |
BULA 4001 | Business Law for Accounting | 3 |
CCOM 4986 | Corporate Communication Internship | 0-3 |
CHNS 3215 | Chinese Cuisine and Culture | 3 |
CHNS 3700 | Chinese Business Culture | 3 |
CMST 3120 | Interpersonal Communication | 3 |
CMST 4986 | Internship in Communication Studies | 0-3 |
CNEN 3860 | Construction Materials and Methods | 3 |
COMM 4986 | Internship in Communication | 0-3 |
CRLS 2540 | Surveillance, Law and Society | 3 |
CRLS 3150 | Reentry and Life After Incarceration | 3 |
CRLS 3170 | Policy and Practice for Children Impacted by Incarceration | 3 |
CRLS 3986 | Internship and Seminar in Criminology and Law Studies | 3 |
CRLS 4986 | Advanced Internship and Seminar in Criminology and Law Studies | 3 |
DGMD 3986 | Internship in Digital Media | 3 |
ECONI 3040 | Global Applied Learning Project: Applied Global Business Learning | 0-3 |
EDUC 4965 | Student Teaching: Middle/Secondary | 15 |
EDUC 4966 | Student Teaching: Elementary/Middle | 15 |
EDUC 4986 | Community-Engaged Internship 1 | 3 |
EDUC 4987 | Community-Engaged Internship 2 | 3 |
ENGL 2001 | Ways of Knowing (WRIT) | 3 |
ENGL 3140 | Sociolinguistics | 3 |
ENGL 3249 | Creativity and Community | 3 |
ENGL 3250 | Life-Writing, Creativity and Community (WRIT) | 3 |
ENGL 3261 | Poetry and Community (WRIT) | 3 |
ENGL 3453 | Romanticism and Nature (WRIT) | 3 |
ENGL 3780 | Water Is Life: Indigenous Art and Activism in Changing Climates (WRIT) | 3 |
ENGL 4221 | The Rhetoric of Martin Luther King, Jr. and Malcolm X (WRIT) | 3 |
ENGL 4222 | Feminist Rhetorics (WRIT) | 3 |
ENGL 4223 | The Rhetoric of Black Protest (WRIT) | 3 |
ENGL 4230 | Writing Center Theory, Practice and Research (WRIT) | 4 |
ENGL 4631 | Toni Morrison (WRIT) | 3 |
ENGL 4739 | Narrative 4: Storytelling for Others | 3 |
ENGL 4810 | Comparative Race and Ethnic Studies | 3 |
ENGL 4825 | Native American / Indigenous Literatures (WRIT) | 3 |
ENGL 4826 | Global Indigenous Literatures (WRIT) | 3 |
ENGL 4988 | Practicum in Literature and Language Arts | 1-3 |
EXPH 4986 | Exercise Physiology Practicum 2 | 6-15 |
GEEN 2960 | Engineering Social Systems and Values | 0 |
GRMN 3540 | Heckling Hitler | 3 |
GRMN 3550 | German Reunification: The Collision of Two Worlds | 3 |
HESC 3929 | Global Brigades Reflective Analysis | 0 |
HIST 4120 | American Immigration | 3 |
HIST 4125 | Latinx Civil Rights Movements | 3 |
HIST 4135 | African-American History | 3 |
HIST 4140 | American Urban History | 3 |
HIST 4155 | A History of Native America | 3 |
HIST 4247 | Comparative Homefronts during the Second World War | 3 |
INES 4987 | Environmental Studies: Applying the Internship Experience | 3 |
INPS 2010 | Introduction to Peace Studies | 3 |
JOUR 3986 | Internship in Journalism | 0-3 |
JOUR 4986 | Internship in Journalism | 0-3 |
LLAC 1010 | Working Without Borders | 3 |
LLAC 3220 | Cultures and Foodways | 3 |
LLAC 3250 | Linguistic Diversity and Social Justice | 3 |
MANA 3035 | Leading for Inclusion | 3 |
MARQ 3929 | Engaging Social Systems and Values Reflective Analysis | 0 |
MARQ 3961 | International Service Learning - Living Justice: Accompaniment in an Unjust World | 3 |
MLSC 4180 | Concepts in Clinical Education Methods and Practicum | 2 |
NURS 3956H | Honors Nursing Practicum 1 | 1 |
NURS 3965 | Community and Population Health Nursing - Clinical 1 | 2 |
PHIL 3502 | Narrating Freedom: Gender, Race and Mass Incarceration | 3 |
PHIL 3507 | Global Justice | 3 |
PHTH 4512 | Culture and Disability | 3 |
POSC 4986 | Professional Experience in Washington, D.C. | 3 |
PSYC 3201 | Introductory Social Psychology | 3 |
PSYC 3420 | Health Psychology | 3 |
PURE 3986 | Internship in Public Relations | 0-3 |
SOCI 3700 | Social Movements, Protest and Change | 3 |
SOCI 3986 | Internship and Seminar in Sociology | 3 |
SOCI 4986 | Advanced Internship and Seminar in Sociology | 3 |
SOWJ 3170 | Policy and Practice for Children Impacted by Incarceration | 3 |
SOWJ 3400 | Advocacy and Social Change: Theory and Practice | 3 |
SOWJ 3986 | Internship in Social Welfare and Justice | 3 |
SOWJ 4700 | Global Aid and Humanitarianism | 3 |
SOWJ 4986 | Advanced Internship in Social Welfare and Justice | 3 |
SPAN 3001 | Advanced Communication in Spanish | 3 |
SPAN 4150 | Spanish in the United States | 3 |
THAR 3620 | Multicultural Playwrights | 3 |
THAR 4986 | Internship in Theatre Arts | 0-3 |
THEO 2500 | Theologies of Nonviolence | 3 |
THEO 3250 | Contemplation and Action | 3 |
THEO 3350 | Christian-Muslim Dialogue | 3 |
THEO 3355 | Sikh-Muslim Dialogue | 3 |
THEO 3600 | Theology Engaging Culture | 3 |
THEO 4270 | The Many Faces of U.S. Catholicism | 3 |
THEO 4400 | Christian Faith and Justice 1 | 3 |
1 | Honors (H) designation of same course number also fulfills MCC requirement. |
WRITING INTENSIVE COURSES (WRIT) - ONE COURSE REQUIRED
Students must complete a course that is designated "WRIT." This requirement can be completed via one of their four Discovery Tier courses or through other degree requirements.
Some faculty-led study abroad courses have also been approved, consult the MCC website for a complete list.
Code | Title | Hours |
---|---|---|
ACCO 4000 | Accounting Communications | 3 |
ADPR 2200 | Media Writing | 3 |
ANTH 2101 | Cultural Anthropology | 3 |
ARBC 3200 | Culture and Civilization of the Middle East (ESSV2) | 3 |
ARBC 3210 | Arabic Literature in English Translation | 3 |
ARBC 3220 | Arab and Muslim Women in the United States (ESSV2) | 3 |
BIOL 4102 | Experimental Molecular Biology | 3 |
BIOL 4202 | Experimental Genetics | 3 |
BIOL 4302 | Experimental Cell Biology | 3 |
BIOL 4402 | Experimental Ecology and Field Biology | 3 |
BIOL 4403 | Tropical Ecology in Panama | 3 |
BIOL 4502 | Experimental Neurobiology | 3 |
BIOL 4702 | Experimental Physiology | 3 |
BIOL 4802 | Experimental Microbiology | 3 |
BISC 3929 | Reflective Analysis of Global Dental Brigade | 0 |
BISC 4325 | Endocrinology | 3 |
BUAD 4010 | Business in Film | 3 |
BULA 3001 | Legal and Ethical Environment of Business | 3 |
CCOM 3250 | Corporate Writing | 3 |
CMST 3000 | Theories in Communication Studies | 3 |
CRLS 3050 | Methods of Criminological Research | 3 |
EDUC 4000 | Educational Inquiry 2: Advanced Topics | 3 |
EDUC 4540 | Philosophy of Education | 3 |
ELEN 3025 | Electrical Instrumentation Laboratory | 2 |
ENGL 2001 | Ways of Knowing (ESSV2) | 3 |
ENGL 2011 | Books that Matter | 3 |
ENGL 2012 | Well Versed | 3 |
ENGL 3000 | Introduction to Literary Studies | 3 |
ENGL 3210 | Writing Practices and Processes | 3 |
ENGL 3220 | Writing for Workplaces | 3 |
ENGL 3221 | Technical Writing | 3 |
ENGL 3222 | Writing for Health and Medicine | 3 |
ENGL 3240 | Introduction to Creative Writing | 3 |
ENGL 3241 | Crafting the Short Story | 3 |
ENGL 3242 | Writing Science Fiction and Fantasy | 3 |
ENGL 3250 | Life-Writing, Creativity and Community (ESSV2) | 3 |
ENGL 3261 | Poetry and Community (ESSV2) | 3 |
ENGL 3301 | Here Be Monsters | 3 |
ENGL 3302 | Crossing Over | 3 |
ENGL 3410 | Drama | 3 |
ENGL 3453 | Romanticism and Nature (ESSV2) | 3 |
ENGL 3462 | Introduction to Gothic Fiction | 3 |
ENGL 3513 | Modern Irish Literature | 3 |
ENGL 3514 | Contemporary Irish Literature | 3 |
ENGL 3517 | Memory and Forgetting in Contemporary Historical Fiction | 3 |
ENGL 3751 | The Art of War | 3 |
ENGL 3761 | Medicine and Literature | 3 |
ENGL 3762 | Disability and Literature | 3 |
ENGL 3780 | Water Is Life: Indigenous Art and Activism in Changing Climates (ESSV2) | 3 |
ENGL 3785 | LGBTQ+ Narratives: Literature, Film, Theory | 3 |
ENGL 3841 | Global Hip Hop | 3 |
ENGL 3860 | The Russian Novel and the Search for Meaning | 3 |
ENGL 4210 | Writing, Literacy, and Rhetoric Studies | 3 |
ENGL 4220 | Rhetorical Theories and Practices 1 | 3 |
ENGL 4221 | The Rhetoric of Martin Luther King, Jr. and Malcolm X (ESSV2) | 3 |
ENGL 4222 | Feminist Rhetorics (ESSV2) | 3 |
ENGL 4223 | The Rhetoric of Black Protest (ESSV2) | 3 |
ENGL 4224 | Radical Writing: An Invitation to the Self | 3 |
ENGL 4230 | Writing Center Theory, Practice and Research (ESSV2) | 4 |
ENGL 4250 | Creative Writing: Fiction | 3 |
ENGL 4260 | Creative Writing: Poetry | 3 |
ENGL 4270 | Creative Writing: Nonfiction | 3 |
ENGL 4303 | Studies in the Medieval Imagination | 3 |
ENGL 4311 | Themes in Medieval Literature | 3 |
ENGL 4331 | Shakespeare | 3 |
ENGL 4402 | The Novel to 1900 | 3 |
ENGL 4412 | Transatlantic Literature, 1700-1900 | 3 |
ENGL 4422 | British Literature of the Long 18th Century | 3 |
ENGL 4423 | Legal Fictions of the Enlightenment | 3 |
ENGL 4472 | British Literature of the Victorian Period, 1837-1900 | 3 |
ENGL 4616 | Moby-Dick | 3 |
ENGL 4631 | Toni Morrison (ESSV2) | 3 |
ENGL 4715 | Children's Literature | 3 |
ENGL 4730 | What Is a Book? | 3 |
ENGL 4734 | The Epic | 3 |
ENGL 4738 | Poetry | 3 |
ENGL 4739 | Narrative 4: Storytelling for Others | 3 |
ENGL 4755 | Law and Literature | 3 |
ENGL 4756 | The Jury Project | 3 |
ENGL 4765 | Material Cultures | 3 |
ENGL 4766 | Environmental Protection | 3 |
ENGL 4786 | Women Writers | 3 |
ENGL 4810 | Comparative Race and Ethnic Studies | 3 |
ENGL 4820 | Studies in Critical Race and Ethnic Studies | 3 |
ENGL 4825 | Native American / Indigenous Literatures (ESSV2) | 3 |
ENGL 4826 | Global Indigenous Literatures (ESSV2) | 3 |
ENGL 4830 | Africana Literatures | 3 |
ENGL 4932 | Topics in Writing | 3 |
ENGL 4954 | Seminar in Creative Writing | 3 |
ENGL 4997 | Capstone | 3 |
EXPH 4020 | Clinical Case Management in Exercise Science | 3 |
FILM 2600 | Writing About Film | 3 |
FREN 4110 | Advanced Grammar and Written Expression in French | 3 |
FREN 4270 | French Holocaust Writings in English Translation | 3 |
FREN 4280 | Creative Writing in French | 3 |
GEEN 2961 | E-Lead 1: Foundations of Leadership and Individual Development | 2 |
GRMN 3500 | The Modern German Short Story | 3 |
GRMN 3505 | The Modern German Short Story in English | 3 |
HESC 3929 | Global Brigades Reflective Analysis | 0 |
HIST 1301 | History of Latin America | 3 |
HIST 3104 | The Civil War Era | 3 |
HIST 4210 | The Black Death | 3 |
HIST 4460 | Race and History of South Africa | 3 |
HIST 4955 | Undergraduate Seminar in History | 3 |
INCG 4997 | Capstone in Cognitive Science | 3 |
JOUR 4150 | Investigative Reporting | 3 |
MANA 3002 | Business and Its Environment | 3 |
MLSC 4180 | Concepts in Clinical Education Methods and Practicum | 2 |
NURS 4000 | Quality and Safety in Nursing | 3 |
PHIL 3505 | Philosophy and Film | 3 |
PHIL 3610 | Ancient Philosophy | 3 |
PHIL 4540 | Philosophy of Education | 3 |
PHTH 7505 | Patient/Client Management 3 2 | 2 |
PHTH 7974 | Clinical Education Experience 1 3 | 4 |
POSC 3101 | Writing and Argumentation in Political Science | 3 |
POSC 4217 | Research and Writing for Public Policy | 1-3 |
PURE 3600 | Public Relations Writing | 3 |
SOCI 3050 | Methods of Social Research | 3 |
SPAN 3001 | Advanced Communication in Spanish | 3 |
SPAN 3005 | Advanced Communication in Spanish for Heritage Speakers | 3 |
SPAN 3500 | Texts, Images and Critical Thinking in Spanish | 3 |
SPAN 3505 | Texts, Images, and Critical Thinking in Spanish for Heritage and Native Speakers | 3 |
SPAN 4700 | Creative Writing in Spanish | 3 |
STCM 3400 | Writing for Strategic Communication | 3 |
THAR 4600 | Playwriting | 3 |
THEO 3130 | Miracles 1 | 3 |
THEO 3530 | Theology and Economics 1 | 3 |
THEO 4210 | History and Theology of the Christian East | 3 |
THEO 4300 | The Question of God in a Secular Age 1 | 3 |
THEO 4460 | Religion, Science and Ethics | 3 |
1 | Honors (H) designation of same course number also fulfills MCC requirements. |
2 | With PHTH 7974 Clinical Education Experience 1 |
3 | With PHTH 7505 Patient/Client Management 3 |
Grade Minimums & Additional Information
- A grade of C or better is required in Honors MCC courses. A passing grade is required in non-Honors MCC courses.
- Review the Marquette Core Curriculum section of the bulletin for additional information, including transfer student requirements and Discovery Theme details.
Nursing Major
Code | Title | Hours |
---|---|---|
NURS 1001 | Nursing and Health in the Jesuit Tradition | 3 |
NURS 1002 | Dimensions of the Nursing Profession in the Jesuit Tradition | 3 |
NURS 2001 | Foundations I: Health Assessment and Fundamentals I | 3 |
NURS 2002 | Foundations II: Health Assessment and Fundamentals II | 4 |
NURS 2100 | Pathophysiology I | 3 |
NURS 2110 | Pharmacotherapeutics for Nursing Practice | 3 |
NURS 2200 | Pathophysiology II | 3 |
NURS 3201 | Evidence Based Practice and Nursing Research | 3 |
NURS 3600 | Community and Population Health Nursing | 3 |
NURS 3000 | Concepts and Interventions for the Promotion of Mental Health - Theory | 3 |
NURS 3700 | Nursing Concepts and Interventions for the Care of Adults/Older Adults I-Theory | 3 |
NURS 3800 | Perinatal Nursing, Sexual and Reproductive Health | 3 |
NURS 3965 | Community and Population Health Nursing - Clinical | 2 |
NURS 4900 | Family Centered Nursing of Children-Theory | 3 |
NURS 4961 | Application of Clinical Judgement for Safe and Effective Nursing | 1 |
NURS 3966 | Maternity and Women's Health - Clinical | 2 |
NURS 3984 | Nursing Care for Persons with Chronic Conditions-Clinical | 4 |
NURS 4000 | Quality and Safety in Nursing | 3 |
NURS 4700 | Nursing Concepts and Interventions for the Care of Adults/Older Adults II - Theory | 3 |
NURS 4800 | Leadership in Professional Nursing Practice - Theory | 3 |
NURS 4964 | Nursing Care for Persons with Acute Conditions-Clinical | 4 |
NURS 4984 | Transition into Professional Nursing Practice-Clinical | 4 |
Any additional NURS/HEAL elective | 3 | |
Total Credit Hours: | 69 |
Additional Cognate Course Requirements
Code | Title | Hours |
---|---|---|
BISC 2015 | Principles of Human Anatomy and Physiology 1 | 3 |
BISC 2016 | Principles of Human Anatomy and Physiology 2 | 3 |
HEAL 1025 | Culture and Health | 3 |
HEAL 1060 | Survey of Biochemistry | 3 |
HEAL 2045 | Normal and Therapeutic Nutrition | 3 |
HEAL 4300 | Microbiology | 4 |
HEAL 4901 | Interdisciplinary Palliative Care | 3 |
PSYC 1001 | General Psychology | 3 |
PSYC 2101 | Introduction to Life-Span Developmental Psychology for the Health Professions | 3 |
Total Credit Hours: | 28 |
Bachelor of Science in Nursing: Prelicensure
An eight-term program leads to the degree of bachelor of science in nursing. The College of Nursing encourages applications from qualified students from all cultural, racial, religious and ethnic groups of all gender identities. The curriculum includes course requirements for the MCC and the nursing major.
The college reserves the right to amend the program and courses offered from year to year.
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
NURS 1001 | 3 | NURS 1002 | 3 |
BISC 2015 | 3 | BISC 2016 | 3 |
ENGL 1001 or HEAL 1025 (ESSV1 MCC)1, 2 | 3 | ENGL 1001 or HEAL 1025 (ESSV1 MCC)1, 2 | 3 |
HEAL 1060 | 3 | PHIL 1001 or THEO 10011 | 3 |
THEO 1001 or PHIL 10011 | 3 | PSYC 1001 | 3 |
15 | 15 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
NURS 2001 | 3 | NURS 2002 | 4 |
NURS 2100 | 3 | NURS 2110 | 3 |
HEAL 2045 | 3 | NURS 2200 | 3 |
PSYC 21011 | 3 | DSCV (MCC)3, 4 | 3 |
CORE 1929 (MCC)1 | 3 | DSCV (MCC) | 3 |
15 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
NURS 32011 | 3 | NURS 37001 | 3 |
NURS 36001 | 3 | NURS 39841 | 4 |
NURS 38001 | 3 | HEAL 4300 | 4 |
NURS 3965 | 2 | NURS 3000 | 3 |
NURS 3966 | 2 | DSCV (MCC)3, 4 | 3 |
DSCV (MCC)3, 4 | 3 | ||
16 | 17 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
NURS 4700 | 3 | NURS 4000 | 3 |
NURS 4800 | 3 | NURS 4984 | 4-5 |
NURS 4964 | 4 | HEAL 49011 | 3 |
CORE 4929 | 3 | NURS / HEAL elective1 | 3 |
NURS 4900 | 3 | General elective1 | 3 |
NURS 4961 | 1 | ||
16 | 17-18 | ||
Total Credit Hours: 127-128 |
1 | Indicates courses offered both terms. |
2 | HEAL 1025 Culture and Health fulfills the ESSV1 MCC requirement. |
3 | The four courses in the Discovery Tier (DSCV) of the MCC must be completed in the same theme and include the following content areas: Humanities (HUM), Social Science (SSC), Natural Science and Mathematics (NSM), and one elective (ELE), which is an additional course from any of the three content areas. A maximum of two courses in the Discovery Tier can apply towards a primary major. |
4 | Students must also complete the Writing Intensive (WRIT) and Engaging Social System and Values 2 (ESSV2) requirements of the MCC. These requirements can be fulfilled through designated courses in the Discovery Tier or other degree requirements. |
Cohort Classes: Junior Year
- NURS 3600 Community and Population Health Nursing, NURS 3800 Perinatal Nursing, Sexual and Reproductive Health, NURS 3965 Community and Population Health Nursing - Clinical, and NURS 3966 Maternity and Women's Health - Clinical are taken together.
- NURS 3700 Nursing Concepts and Interventions for the Care of Adults/Older Adults I-Theory, NURS 3000 Concepts and Interventions for the Promotion of Mental Health - Theory, HEAL 4300 Microbiology and NURS 3984 Nursing Care for Persons with Chronic Conditions-Clinical are taken together.
University Policies
- Academic Advising
- Academic Censure - Undergraduate
- Academic Integrity
- Academic Misconduct
- Academic Program Definitions
- Academic Standing
- Accelerated Degree Programs
- Advanced Standing Credit - Undergraduate
- Attendance - Undergraduate
- Audit - Undergraduate
- Awarding Diplomas and Certificates
- Background Checks, Drug Testing
- Class Rank
- Classification - Undergraduate
- Commencement
- Conferral of Degrees and Certificates
- Course Levels
- Credit Hour
- Credit Load - Undergraduate
- Examinations (Midterm and Final) - Undergraduate
- Faculty Grading
