Advanced Standing Credit - Undergraduate
Advanced Standing Credit
Marquette University awards advanced standing credit or course placement to matriculated degree-seeking students related to Advanced Placement, College Level Examination Program, Marquette Credit by Exam, International Baccalaureate, Cambridge A-Levels, Project Lead the Way and DANTES Subject Standardized Test course work or examination scores.
Decisions about the applicability of advanced standing credit toward Marquette Core Curriculum requirements are made by college offices in consultation with the director of the Marquette Core Curriculum.
Advanced Placement (AP)
Students may be awarded credit for Advanced Placement (AP) course work based on suitable examination scores. Marquette University faculty in the disciplinary area review the content of the AP curriculum to determine course equivalents and scores required for credit to be awarded.
The following chart lists the advanced placement subjects accepted at Marquette and the amount of credit that may be awarded for each score. AP credit awards are similar to transfer credit in that they are not calculated into the student’s cumulative grade point average. Students with AP credit awards are encouraged to consult with respective departments prior to registering for more advanced courses.
Additionally, pre-medical or pre-dental students should consult with the health professions adviser before accepting AP credits.
Subject/Score | 3 | 4 | 5 |
---|---|---|---|
African American Studies | No credit | HIST 4135: 3 cr. | HIST 4135: 3 cr. |
Art: 2-D Art and Design | No Credit | FIAR 1100: 3 cr. | FIAR 1100: 3 cr. |
Art: 3-D Art and Design | No Credit | FIAR 9290: 3 cr. | FIAR 9290: 3 cr. |
Art: Drawing | No Credit | FIAR 1000: 3 cr. | FIAR 1000: 3 cr. |
Art: History | No Credit | FIAR 9290: 3 cr. | HIST 1201 & HIST 1202: 6 cr. |
Biology | No Credit | BIOL 1009: 3 cr. | BIOL 1001 & BIOL 1002: 6 cr. |
Capstone Research | No Credit | ARSC 9290: 3 cr. | ARSC 9290: 3 cr. |
Capstone Seminar | No Credit | ARSC 9290: 3 cr. | ARSC 9290: 3 cr. |
Chemistry | CHEM 1001: 4 cr. | CHEM 1001 & CHEM 1002: 8 cr. | CHEM 1001 & CHEM 1002: 8 cr. |
Chinese Language and Culture | Placement into CHNS 2001 | CHNS 2002: 3 cr. | CHNS 2002: 3 cr. |
Computer Science Principles | No Credit | COSC 1010: 4 cr. | COSC 1010: 4 cr. |
Computer Science A | No Credit | COSC 1020: 4 cr. | COSC 1020: 4 cr. |
Economics: Macro | No Credit | ECON 1104: 3 cr. | ECON 1104: 3 cr. |
Economics: Micro | No Credit | ECON 1103: 3 cr. | ECON 1103: 3 cr. |
English Language/Literature and Composition | No Credit | ENGL 1001: 3 cr. | ENGL 1001 & ENGL 9294: 6 cr. |
Environmental Science | No Credit | PHYS 1009: 3 cr. | PHYS 1009: 3 cr. |
French Language and Culture | Placement into FREN 2001 | FREN 2002: 3 cr. | FREN 2003: 4 cr. |
German Language and Culture | Placement into GRMN 2003 | GRMN 2003: 4 cr. | GRMN 3001: 3 cr. |
Government and Politics: Comparative | No Credit | POSC 2401: 3 cr. | POSC 2401: 3 cr. |
Government and Politics: United States | No Credit | POSC 2201: 3 cr. | POSC 2201: 3 cr. |
History: European | No Credit | HIST 1002: 3 cr. | HIST 1002: 3 cr. |
History: United States | No Credit | HIST 1120 & HIST 1121: 6 cr. | HIST 1120 & HIST 1121: 6 cr. |
History: World (Modern) | No Credit | HIST 9290: 6 cr. | HIST 9290: 6 cr. |
Human Geography | No Credit | ANTH 2203: 3 cr. | ANTH 2203: 3 cr. |
Italian Language and Culture | Placement into ITAL 2001 | ITAL 2002: 3 cr. | ITAL 2002: 3 cr. |
Latin | Placement into LATN 2001 | LATN 2001: 3 cr. | LATN 2002: 3 cr. |
Mathematics: Precalculus | No Credit | MATH 1200: 3 cr. | MATH 1200: 3 cr. |
Mathematics: Calculus AB | No Credit | MATH 1450: 4 cr. | MATH 1450: 4 cr. |
Mathematics: Calculus BC | MATH 1450: 4 cr. | MATH 1450 & MATH 1451: 8 cr. | MATH 1450 & MATH 1451: 8 cr. |
Music Theory | No Credit | MUSI 2020: 3 cr. | MUSI 2020 & MUSI 9290: 6 cr. |
Physics 1: Algebra-based1 | No Credit | PHYS 1001: 4 cr. | PHYS 1001: 4 cr. |
Physics 2: Algebra-based1 | No Credit | PHYS 1002: 4 cr. | PHYS 1002: 4 cr. |
Physics C: Mechanics1,2 | No Credit | PHYS 1003: 3 cr. | PHYS 1003: 3 cr. |
Physics C: Electricity and Magnetism1,2 | No Credit | PHYS 1004: 3 cr. | PHYS 1004: 3 cr. |
Psychology | No Credit | PSYC 1001: 3 cr. | PSYC 1001: 3 cr. |
Spanish Language and Culture | Placement into SPAN 2001 | SPAN 2002: 3 cr. | SPAN 2003: 4 cr. |
Spanish Literature and Culture | Placement into SPAN 2001 | SPAN 2002: 3 cr. | SPAN 2003: 4 cr. |
Statistics | No Credit | MATH 1700: 3 cr. | MATH 1700: 3 cr. |
1 | Those students planning to attend medical or dental school are advised not to accept AP credit or placement in physics and should consult with the health professions adviser. |
2 | Science and engineering majors should note that credit received does not include lab credit. Labs must be completed at Marquette. |
Note: No credit or placement is granted for scores of 1 or 2. AP code is 1448. Revised May 2023.
Cambridge A-Levels
Marquette University reviews A-Level course work for credit based on course content. In order to be reviewed, applicants must submit a copy of the syllabus of each course for which they are seeking credit. Email syllabi to admissions@marquette.edu.
Credit by examination
Marquette recognizes that students by virtue of independent study, previous training or experience may already possess mastery of the content of some courses in which they have not been formally registered. To enable students to enrich or accelerate their course of study, the university provides for the establishment of academic test credit by means of a Marquette Credit by Exam (MCBE) and/or the College Level Examination Program (CLEP).
Test credits do not include grades; are not calculated into the Marquette GPA; do not factor into the credit load of the student (full-time, part-time); cannot be used to repeat a Marquette class; and, cannot be used to satisfy the Residency requirement.
In addition, there are other policies relating to these two exams:
- Students must register for MCBE or CLEP and take these exams before the end of their third term at Marquette. This deadline excludes the summer term.
- Courses available for MCBE or CLEP are determined by the college in which the subject matter resides, and students wishing to take a MCBE or CLEP credit must submit a request for such an examination to that college office. The decision of the college is final.
- To qualify for an MCBE or CLEP exam, students must be:
a. Enrolled in a degree program at Marquette.
b. Registered for other courses at Marquette for the term in which the exam is requested. - Students may not earn credits via the MCBE or CLEP for courses they have previously taken or audited (regardless of the institution at which the course was taken).
- MCBE or CLEP may not be taken in any subject matter more elementary than that for which students are currently enrolled and/or for which students have previously received credit or been placed into.
- Students must pay a fee for the MCBE credits prior to taking the exam.
- A C or better must be earned on the MCBE for credit to be awarded; if less than a C is earned, the MCBE is recorded on students' records, indicating that no credit was earned.
- CLEP credit awards are determined by the score earned (see below).
- MCBE and CLEP can only be attempted once for any course.
- A maximum of 30 credits may be earned through MCBE and/or CLEP.
College Level Examination Program (CLEP) Score Chart
General information on CLEP costs and test centers may be obtained from The College Board.
Subject/Required Score | 50 | 55 | 60 |
---|---|---|---|
Biology | BIOL 1009: 3 cr. | BIOL 1001: 3 cr. BIOL 1002: 3 cr. | |
Chemistry | CHEM 1001: 4 cr. CHEM 1002: 4 cr. | ||
Natural Sciences | ARSC 9290: 3 cr. | ||
Analyzing and Interpreting Literature | ENGL 9292: 3 cr. | ||
American Literature | ENGL 9292: 3 cr. | ||
English Literature | ENGL 9292: 3 cr. | ||
Humanities | ARSC 9290: 3 cr. | ||
History of the United States I | HIST 1120: 3 cr. | ||
History of the United States II | HIST 1121: 3 cr. | ||
Western Civilization I | HIST 1001: 3 cr. | ||
Western Civilization II | HIST 1002: 3 cr. | ||
Information Systems | COSC 1000: 3 cr. | ||
College Algebra | MATH 1100: 3 cr. | ||
Precalculus | MATH 1101: 3 cr. | ||
College Mathematics | MATH 1300: 3 cr. | ||
Calculus | MATH 1450: 4 cr. | ||
American Government | POSC 2201: 3 cr. | ||
Introductory Psychology | PSYC 1001: 3 cr. | ||
Introductory Sociology | SOCI 1001: 3 cr. | ||
Financial Accounting | BUAD 9290: 3 cr. | ||
Principles of Microeconomics | ECON 1103: 3 cr. | ||
Principles of Macroeconomics | ECON 1104: 3 cr. | ||
Principles of Management | MANA 3001: 3 cr. |
Note: The score reported on CLEP reports is the scaled score, not the percentile. CLEP code is 1448. Revised May 2024.
International Baccalaureate (IB)
Students may be awarded credit for International Baccalaureate (IB) course work based on suitable examination scores. Marquette University faculty in the disciplinary area review the content of the IB curriculum to determine course equivalents and scores required for credit to be awarded.
The following chart lists the IB courses accepted at Marquette and the amount of credit that may be awarded for each score. IB credit awards are similar to transfer credit in that they are not calculated into the student’s cumulative grade point average. Students with IB credit awards are encouraged to consult with respective departments prior to registering for courses in the freshman year. Additionally, pre-medical or pre-dental students should consult with the health professions adviser regarding IB credits.
IB Higher Level Awards
Group | Subject/Score | H4 | H5 | H6 | H7 |
---|---|---|---|---|---|
Language A | Language and Literature | ENGL 1001: 3 cr. | ENGL 1001: 3 cr. | ENGL 1001: 3 cr. | ENGL 1001: 3 cr. |
Language A | All non-English Languages | Second language waiver; 3 humanities cr. | Second language waiver; 3 humanities cr. | Second language waiver; 3 humanities cr. | Second language waiver; 3 humanities cr. |
Language A | Literature | ENGL 9292: 3 cr. | ENGL 9292: 3 cr. | ENGL 9292: 3 cr. | ENGL 9292: 3 cr. |
Language A | All non-English Languages | Second language waiver; 3 humanities cr. | Second language waiver; 3 humanities cr. | Second language waiver; 3 humanities cr. | Second language waiver; 3 humanities cr. |
Language B | French B, Spanish B | Placement into 2001 level | Placement into 2003 level | 2002 level: 3 cr. | 2003 level: 4 cr. |
Language B | German B | Placement in GRMN 2003 | GRMN 2003: 4 cr. | GRMN 3001: 3 cr. | GRMN 3001: 3 cr. |
Language B | Arabic B, Chinese B, Greek B, Italian B, Latin B | Placement into 2001 level | Placement into 2002 level | 2002 level: 3 cr. | 2002 level: 3 cr. |
Language B | Other non-English B languages | No Credit | No Credit | 3 humanities cr. | 3 humanities cr. |
Individuals and Societies | Business and Management | MANA 9290: 3 cr. | MANA 9290: 3 cr. | MANA 9290: 3 cr. | MANA 9290: 3 cr. |
Individuals and Societies | Economics | ECON 1103: 3 cr. ECON 1104: 3 cr. | ECON 1103: 3 cr. ECON 1104: 3 cr. | ECON 1103: 3 cr. ECON 1104: 3 cr. | ECON 1103: 3 cr. ECON 1104: 3 cr. |
Individuals and Societies | Geography | ANTH 9290: 3 cr. PHYS 9290: 3 cr. | ANTH 9290: 3 cr. PHYS 9290: 3 cr. | ANTH 9290: 3 cr. PHYS 9290: 3 cr. | ANTH 9290: 3 cr. PHYS 9290: 3 cr. |
Individuals and Societies | History: Americas | HIST 1101: 3 cr. HIST 1301: 3 cr. | HIST 1101: 3 cr. HIST 1301: 3 cr. | HIST 1101: 3 cr. HIST 1301: 3 cr. | HIST 1101: 3 cr. HIST 1301: 3 cr. |
Individuals and Societies | History: Africa | HIST 1401: 3 cr. HIST 9290: 3 cr. | HIST 1401: 3 cr. HIST 9290: 3 cr. | HIST 1401: 3 cr. HIST 9290: 3 cr. | HIST 1401: 3 cr. HIST 9290: 3 cr. |
Individuals and Societies | Global Politics | No Award | POSC 2601: 3 cr. | POSC 2601: 3 cr. | POSC 2601: 3 cr. |
Individuals and Societies | History: Asia & Oceania | HIST 1501: 3 cr. HIST 9290: 3 cr. | HIST 1501: 3 cr. HIST 9290: 3 cr. | HIST 1501: 3 cr. HIST 9290: 3 cr. | HIST 1501: 3 cr. HIST 9290: 3 cr. |
Individuals and Societies | History: Europe & Middle East | HIST 1002: 3 cr. HIST 9290: 3 cr. | HIST 1002: 3 cr. HIST 9290: 3 cr. | HIST 1002: 3 cr. HIST 9290: 3 cr. | HIST 1002: 3 cr. HIST 9290: 3 cr. |
Individuals and Societies | History: Islam | HIST 9290: 6 cr. | HIST 9290: 6 cr. | HIST 9290: 6 cr. | HIST 9290: 6 cr. |
Individuals and Societies | Information Technology in a Global Society | BUAD 9290: 3 cr. | BUAD 9290: 3 cr. | BUAD 9290: 3 cr. | BUAD 9290: 3 cr. |
Individuals and Societies | Philosophy | PHIL 1001: 3 cr. PHIL 9290: 3 cr. | PHIL 1001: 3 cr. PHIL 9290: 3 cr. | PHIL 1001: 3 cr. PHIL 9290: 3 cr. | PHIL 1001: 3 cr. PHIL 9290: 3 cr. |
Individuals and Societies | Psychology | PSYC 1001: 3 cr. | PSYC 1001: 3 cr. | PSYC 1001: 3 cr. | PSYC 1001: 3 cr. |
Individuals and Societies | Social and Cultural Anthropology | ANTH 2101: 3 cr. ANTH 9290: 3 cr. | ANTH 2101: 3 cr. ANTH 9290: 3 cr. | ANTH 2101: 3 cr. ANTH 9290: 3 cr. | ANTH 2101: 3 cr. ANTH 9290: 3 cr. |
Mathematics | Computer Science | COSC 1000: 3 cr. COSC 1010: 3 cr. | COSC 1000: 3 cr. COSC 1010: 3 cr. | COSC 1000: 3 cr. COSC 1010: 3 cr. | COSC 1000: 3 cr. COSC 1010: 3 cr. |
Mathematics | Mathematics: Applications and Interpretation | MATH 1410: 3 cr. | MATH 1410: 3 cr. | MATH 1410: 3 cr. | MATH 1410: 3 cr. |
Mathematics | Mathematics: Analysis and Approaches | MATH 1450: 4 cr. | MATH 1450: 4 cr. | MATH 1450: 4 cr. | MATH 1450: 4 cr. |
Sciences | Biology | BIOL 1001: 3 cr. BIOL 1002: 3 cr. | BIOL 1001: 3 cr. BIOL 1002: 3 cr. | BIOL 1001: 3 cr. BIOL 1002: 3 cr. | BIOL 1001: 3 cr. BIOL 1002: 3 cr. |
Sciences | Chemistry | CHEM 1001: 4 cr. CHEM 1002: 4 cr. | CHEM 1001: 4 cr. CHEM 1002: 4 cr. | CHEM 1001: 4 cr. CHEM 1002: 4 cr. | CHEM 1001: 4 cr. CHEM 1002: 4 cr. |
Sciences | Physics | PHYS 1003: 4 cr. PHYS 1004: 4 cr. | PHYS 1003: 4 cr. PHYS 1004: 4 cr. | PHYS 1003: 4 cr. PHYS 1004: 4 cr. | PHYS 1003: 4 cr. PHYS 1004: 4 cr. |
Sciences | Sport, Exercise and Health Science | EXPH 9290: 3 cr. | EXPH 9290: 3 cr. | EXPH 9290: 3 cr. | EXPH 9290: 3 cr. |
The Arts | Dance | DANC 9290: 6 cr. | DANC 9290: 6 cr. | DANC 9290: 6 cr. | DANC 9290: 6 cr. |
The Arts | Film | FILM 9290: 6 cr. | FILM 9290: 6 cr. | FILM 9290: 6 cr. | FILM 9290: 6 cr. |
The Arts | Music | MUSI 2020: 3 cr. | MUSI 2020: 3 cr. | MUSI 2020: 3 cr. | MUSI 2020: 3 cr. |
The Arts | Theatre Arts | THAR 9290: 6 cr. | THAR 9290: 6 cr. | THAR 9290: 6 cr. | THAR 9290: 6 cr. |
The Arts | Visual Arts | FIAR 9290: 6 cr. | FIAR 9290: 6 cr. | FIAR 9290: 6 cr. | FIAR 9290: 6 cr. |
Note: No credit is granted for scores of H1-H3. Revised May 2022.
IB Standard Level Awards
Group | Subject/Score | S7 |
---|---|---|
Mathematics | Mathematics: Analysis and Approaches | MATH 1100: 3 cr. |
Mathematics | Mathematics: Applications and Interpretation | MATH 1100: 3 cr. |
Note: No credit is granted for scores of S1-S6. Revised May 2023.
Project Lead the Way (PLTW)
Students may be awarded credit for Project Lead the Way (PLTW) course work based on suitable end-of-course assessment scores. A distinguished score level is required for credit to be awarded. Marquette University faculty in the disciplinary area review the content of the PLTW course work and end-of-course assessment to determine course equivalents. The end-of-course assessment scores should be sent directly from the myPLTW student account to admissions@marquette.edu.
The following chart lists the PLTW end-of-course assessments that are awarded credit with a distinguished score. PLTW credit awards are like transfer credit in that they are not calculated into the student's cumulative grade point average. Students with PLTW credit awards are encouraged to consult with respective departments prior to registering for courses in their freshman year.
Subject | Award/Credit |
---|---|
Civil Engineering and Architecture | GEEN 9290: 3cr. |
Computer Integrated Manufacturing | GEEN 9290: 3 cr. |
Digital Electronics | GEEN 9290: 3 cr. |
Human Body Systems | BISC 9290: 3 cr. |
Introduction to Engineering Design | GEEN 9290: 3 cr. |
Principles of Biomedical Science | BISC 9290: 3 cr. |
Principles of Engineering | GEEN 9290: 3 cr. |
Medical Interventions | BISC 9290: 3 cr. |
Note: The following Stanine scores are considered to be equivalent to Distinguished and therefore lead to the credit identified in the chart above for the specified courses: 7 or higher (Civil Engineering and Architecture, Computer Integrated Manufacturing, Digital Electronics, Human Body Systems, Principles of Biomedical Science and Medical Interventions), 8 or higher (Introduction to Engineering Design, Principles of Engineering). Revised May 2021.
DANTES Subject Standardized Test (DSST)
Students may be awarded credit for suitable scores earned on DANTES Subject Standardized Test (DSST) examinations. The maximum number of total credits that students can earn by DSST examination is 30. Marquette University faculty in the disciplinary area review the content of DSST examinations to determine course equivalents.
The following chart lists the DSST examinations that are awarded credit based on the specified score. DSST credit awards are like transfer credit in that they are not calculated into the student's cumulative grade point average. Students with DSST credit awards are encouraged to consult with respective departments prior to registering for courses in their first year.
Subject | Award/Credit |
---|---|
Business Ethics and Society | PHIL 4330: 3 cr. |
Human Resource Management | HURE 3001: 3 cr. |
Introduction to Business | BUAD 1001: 3 cr. |
Management Information Systems | INSY 3001: 3 cr. |
Money and Banking | FINA 3002: 3 cr. |
Organizational Behavior | MANA 3001: 3 cr. |
Personal Finance | BUAD 2160: 3 cr. |
Principles of Finance | FINA 3001: 3 cr. |
Introduction to Geology | ARSC 9290: 3 cr. |
Note: Equivalency approved for a DSST exam score of 400 or higher in the Criterion-Referenced Standard Setting scoring model. Revised May 2022.